Queens Park Rangers — Preston North End
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.690 | 3.880 | 4.555 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Estimation issue d’un seul bookmaker, distincte d’un consensus et d’un modèle sportif indépendant.
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.690 | 3.880 | 4.555 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Comparez les cotes par bookmaker, les probabilités 1N2 et les observations de diffusion de cette rencontre.
Coup d’envoi : 19/09/2026 16:00 (heure de Paris)
Championship1 = domicile · N = nul · 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses. La marge est retirée proportionnellement. Ces estimations du marché ne garantissent pas le résultat.
| Bookmaker | Cotes 1 / N / 2 | Probabilités | Capture | Portée | Consulter |
|---|---|---|---|---|---|
| Polymarket (#1) | 1.69 / 3.88 / 4.555 | 1 : 55,4 % · N : 24,1 % · 2 : 20,5 % | 16/09/2026 22:30 (UTC+7) | Match passé | |
| Polymarket (#1) | 1.7 / 3.85 / 4.51 | 1 : 55,0 % · N : 24,3 % · 2 : 20,7 % | 15/09/2026 20:15 (UTC+7) | Match passé |
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1481 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Liam Gibbs | — | 13 | Polymarket (#1) | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Liam Lindsay | — | 17 | Polymarket (#1) | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Max Wilson | — | 5.5 | Polymarket (#1) | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Odeluga Offiah | — | 21 | Polymarket (#1) | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Pol Valentin | — | 21 | Polymarket (#1) | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Stanley Mills | — | 7 | Polymarket (#1) | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Theo Carroll | — | 7 | Polymarket (#1) | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Thierry Small | — | 8.5 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Preston North End Not To Score | — | 2.5 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Alfie Devine - To Score Last Goal | — | 6 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Alistair McCann - To Score Last Goal | — | 13 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Andrew Hughes - To Score Last Goal | — | 21 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Andrew Moran - To Score Last Goal | — | 9.5 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Andrija Vukcevic - To Score Last Goal | — | 21 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Brad Potts - To Score Last Goal | — | 9.5 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Caleb Wiley - To Score Last Goal | — | 15 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Callum Lang - To Score Last Goal | — | 6 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Delano Burgzorg - To Score Last Goal | — | 7 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Ed Nolan - To Score Last Goal | — | 26 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, George Gryba - To Score Last Goal | — | 6.5 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Harrison Clarke - To Score Last Goal | — | 21 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Johnny Kenny - To Score Last Goal | — | 4.75 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Jordan Storey - To Score Last Goal | — | 17 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Jordan Thompson - To Score Last Goal | — | 17 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Jusef Erabi - To Score Last Goal | — | 5.5 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Kacper Pasiek - To Score Last Goal | — | 21 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Kaedyn Kamara - To Score Last Goal | — | 13 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Leo Leroy - To Score Last Goal | — | 11 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Lewis Gibson - To Score Last Goal | — | 26 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Liam Gibbs - To Score Last Goal | — | 13 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Liam Lindsay - To Score Last Goal | — | 17 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Max Wilson - To Score Last Goal | — | 5.5 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Odeluga Offiah - To Score Last Goal | — | 21 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Pol Valentin - To Score Last Goal | — | 21 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Stanley Mills - To Score Last Goal | — | 7 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Theo Carroll - To Score Last Goal | — | 7 | Polymarket (#1) | |
| Team 2, Player To Score Last Goal | Players' stats | Team Preston North End, Thierry Small - To Score Last Goal | — | 8.5 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - No | — | 1.39 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - Yes | — | 2.55 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - No | — | 1.083 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - Yes | — | 7 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - No | — | 1.003 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - Yes | — | 20 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - No | — | 1.015 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - Yes | — | 12 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers Not To Lose And Total < (1.5) - No | 1.5 | 1.59 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers Not To Lose And Total < (1.5) - Yes | 1.5 | 2.18 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers Not To Lose And Total < (2.5) - No | 2.5 | 2.51 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers Not To Lose And Total < (2.5) - Yes | 2.5 | 1.45 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers Not To Lose And Total > (1.5) - No | 1.5 | 1.51 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers Not To Lose And Total > (1.5) - Yes | 1.5 | 2.35 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers Not To Lose And Total > (2.5) - No | 2.5 | 1.109 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers Not To Lose And Total > (2.5) - Yes | 2.5 | 5.4 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers To Win And Total < (1.5) - No | 1.5 | 1.179 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers To Win And Total < (1.5) - Yes | 1.5 | 4.2 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers To Win And Total < (2.5) - No | 2.5 | 1.36 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers To Win And Total < (2.5) - Yes | 2.5 | 2.84 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers To Win And Total > (1.5) - No | 1.5 | 1.24 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers To Win And Total > (1.5) - Yes | 1.5 | 3.56 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers To Win And Total > (2.5) - No | 2.5 | 1.086 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Queens Park Rangers To Win And Total > (2.5) - Yes | 2.5 | 6 | Polymarket (#1) | |
| 1X + Team 1 Total | 2e mi-temps | Queens Park Rangers Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.28 | Polymarket (#1) | |
| 1X + Team 1 Total | 2e mi-temps | Queens Park Rangers Not To Lose And Individual Total Over (1.5) - Yes | 1.5 | 3.3 | Polymarket (#1) | |
| 1X + Team 1 Total | 2e mi-temps | Queens Park Rangers Not To Lose And Individual Total Under (1.5) - No | 1.5 | 1.95 | Polymarket (#1) | |
| 1X + Team 1 Total | 2e mi-temps | Queens Park Rangers Not To Lose And Individual Total Under (1.5) - Yes | 1.5 | 1.75 | Polymarket (#1) | |
| 1N2Libellé source: 1x2 | 2e mi-temps | Preston North End | — | 4.55 | Polymarket (#1) | |
| 1N2Libellé source: 1x2 | 2e mi-temps | Queens Park Rangers | — | 2.02 | Polymarket (#1) | |
| 1N2Libellé source: 1x2 | 2e mi-temps | X | — | 2.625 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | W Preston North End And Both Teams To Score - Yes | — | 15.5 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | W Queens Park Rangers And Both Teams To Score - Yes | — | 8.5 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | X And Both Teams To Score - No | — | 1.059 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | X And Both Teams To Score - Yes | — | 6.15 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Preston North End Not To Lose And Total < (1.5) - No | 1.5 | 1.37 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Preston North End Not To Lose And Total < (1.5) - Yes | 1.5 | 2.8 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Preston North End Not To Lose And Total < (2.5) - No | 2.5 | 1.76 | Polymarket (#1) |
Aucune observation de diffusion n’est enregistrée pour cette rencontre. Consultez les droits de diffusion dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.
$1$1