Birmingham City — Middlesbrough
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 2.887 | 3.460 | 2.300 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Estimation issue d’un seul bookmaker, distincte d’un consensus et d’un modèle sportif indépendant.
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 2.887 | 3.460 | 2.300 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Comparez les cotes par bookmaker, les probabilités 1N2 et les observations de diffusion de cette rencontre.
Coup d’envoi : 19/09/2026 16:00 (heure de Paris)
Championship1 = domicile · N = nul · 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses. La marge est retirée proportionnellement. Ces estimations du marché ne garantissent pas le résultat.
| Bookmaker | Cotes 1 / N / 2 | Probabilités | Capture | Portée | Consulter |
|---|---|---|---|---|---|
| Polymarket (#1) | 2.887 / 3.46 / 2.3 | 1 : 32,4 % · N : 27,0 % · 2 : 40,6 % | 17/09/2026 01:30 (UTC+7) | Match passé | |
| Polymarket (#1) | 2.887 / 3.44 / 2.31 | 1 : 32,4 % · N : 27,2 % · 2 : 40,5 % | 15/09/2026 21:30 (UTC+7) | Match passé |
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1400 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Player To Score Last Goal Including Substitutions | Players' stats | Lee Buchanan To Score Last Goal Including Substitutions - Yes | — | 34 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Leo Castledine To Score Last Goal Including Substitutions - Yes | — | 9.5 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Liam Millar To Score Last Goal Including Substitutions - Yes | — | 10 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luis Vazquez To Score Last Goal Including Substitutions - Yes | — | 7 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Ayling To Score Last Goal Including Substitutions - Yes | — | 26 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Marvin Ducksch To Score Last Goal Including Substitutions - Yes | — | 7.5 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Max Bird To Score Last Goal Including Substitutions - Yes | — | 17 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Maximilian Arfsten To Score Last Goal Including Substitutions - Yes | — | 12 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Myles Peart-Harris To Score Last Goal Including Substitutions - Yes | — | 12 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Neto Borges To Score Last Goal Including Substitutions - Yes | — | 26 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Paik Seung-ho To Score Last Goal Including Substitutions - Yes | — | 17 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Patrick Roberts To Score Last Goal Including Substitutions - Yes | — | 13 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Phil Neumann To Score Last Goal Including Substitutions - Yes | — | 41 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Riley McGree To Score Last Goal Including Substitutions - Yes | — | 12 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Rokas Pukstas To Score Last Goal Including Substitutions - Yes | — | 12 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Sam Byram To Score Last Goal Including Substitutions - Yes | — | 34 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Scott Wright To Score Last Goal Including Substitutions - Yes | — | 13 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Sebastian Berhalter To Score Last Goal Including Substitutions - Yes | — | 11 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Taylor Hickman To Score Last Goal Including Substitutions - Yes | — | 21 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Tommy Conway To Score Last Goal Including Substitutions - Yes | — | 7.5 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Tomoki Iwata To Score Last Goal Including Substitutions - Yes | — | 21 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Will Lankshear To Score Last Goal Including Substitutions - Yes | — | 6.5 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - No | — | 1.39 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - Yes | — | 2.55 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - No | — | 1.08 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - Yes | — | 7 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - No | — | 1.003 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - Yes | — | 20 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - No | — | 1.015 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - Yes | — | 12 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City Not To Lose And Total < (1.5) - No | 1.5 | 1.72 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City Not To Lose And Total < (1.5) - Yes | 1.5 | 1.98 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City Not To Lose And Total < (2.5) - No | 2.5 | 2.4 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City Not To Lose And Total < (2.5) - Yes | 2.5 | 1.49 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City Not To Lose And Total > (1.5) - No | 1.5 | 1.21 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City Not To Lose And Total > (1.5) - Yes | 1.5 | 3.84 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City Not To Lose And Total > (2.5) - No | 2.5 | 1.004 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City Not To Lose And Total > (2.5) - Yes | 2.5 | 11 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City To Win And Total < (1.5) - No | 1.5 | 1.124 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City To Win And Total < (1.5) - Yes | 1.5 | 5.05 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City To Win And Total < (2.5) - No | 2.5 | 1.188 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City To Win And Total < (2.5) - Yes | 2.5 | 4.1 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City To Win And Total > (1.5) - No | 1.5 | 1.04 | Polymarket (#1) | |
| 1, Result + Total | 1re mi-temps | Birmingham City To Win And Total > (1.5) - Yes | 1.5 | 7.9 | Polymarket (#1) | |
| 1X + Team 1 Total | 1re mi-temps | Birmingham City Not To Lose And Individual Total Over (1.5) - No | 1.5 | 1.08 | Polymarket (#1) | |
| 1X + Team 1 Total | 1re mi-temps | Birmingham City Not To Lose And Individual Total Over (1.5) - Yes | 1.5 | 6.3 | Polymarket (#1) | |
| 1X + Team 1 Total | 1re mi-temps | Birmingham City Not To Lose And Individual Total Under (1.5) - No | 1.5 | 2.02 | Polymarket (#1) | |
| 1X + Team 1 Total | 1re mi-temps | Birmingham City Not To Lose And Individual Total Under (1.5) - Yes | 1.5 | 1.7 | Polymarket (#1) | |
| 1N2Libellé source: 1x2 | 1re mi-temps | Birmingham City | — | 3.54 | Polymarket (#1) | |
| 1N2Libellé source: 1x2 | 1re mi-temps | Middlesbrough | — | 2.87 | Polymarket (#1) | |
| 1N2Libellé source: 1x2 | 1re mi-temps | X | — | 2.15 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 1re mi-temps | W Birmingham City And Both Teams To Score - Yes | — | 16.5 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 1re mi-temps | W Middlesbrough And Both Teams To Score - Yes | — | 14.5 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 1re mi-temps | X And Both Teams To Score - No | — | 1.04 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 1re mi-temps | X And Both Teams To Score - Yes | — | 6.3 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough Not To Lose And Total < (1.5) - No | 1.5 | 1.8 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough Not To Lose And Total < (1.5) - Yes | 1.5 | 1.88 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough Not To Lose And Total < (2.5) - No | 2.5 | 2.64 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough Not To Lose And Total < (2.5) - Yes | 2.5 | 1.41 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough Not To Lose And Total > (1.5) - No | 1.5 | 1.25 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough Not To Lose And Total > (1.5) - Yes | 1.5 | 3.48 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough Not To Lose And Total > (2.5) - No | 2.5 | 1.017 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough Not To Lose And Total > (2.5) - Yes | 2.5 | 9.6 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total < (1.5) - No | 1.5 | 1.2 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total < (1.5) - Yes | 1.5 | 4.1 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total < (2.5) - No | 2.5 | 1.25 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total < (2.5) - Yes | 2.5 | 3.48 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total < (3.5) - No | 3.5 | 1.333 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total < (3.5) - Yes | 3.5 | 2.96 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total > (1.5) - No | 1.5 | 1.071 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total > (1.5) - Yes | 1.5 | 6.5 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total > (2.5) - No | 2.5 | 1.005 | Polymarket (#1) | |
| 2, Result + Total | 1re mi-temps | Middlesbrough To Win And Total > (2.5) - Yes | 2.5 | 10.7 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 1re mi-temps | Total Exactly (1) (3Way) | 1 | 2.55 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 1re mi-temps | Total Exactly (2) (3Way) | 2 | 4.1 | Polymarket (#1) |
Aucune observation de diffusion n’est enregistrée pour cette rencontre. Consultez les droits de diffusion dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.
$1$1