Birmingham City — Middlesbrough
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 2.887 | 3.460 | 2.300 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Estimation issue d’un seul bookmaker, distincte d’un consensus et d’un modèle sportif indépendant.
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 2.887 | 3.460 | 2.300 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Comparez les cotes par bookmaker, les probabilités 1N2 et les observations de diffusion de cette rencontre.
Coup d’envoi : 19/09/2026 16:00 (heure de Paris)
Championship1 = domicile · N = nul · 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses. La marge est retirée proportionnellement. Ces estimations du marché ne garantissent pas le résultat.
| Bookmaker | Cotes 1 / N / 2 | Probabilités | Capture | Portée | Consulter |
|---|---|---|---|---|---|
| 1xBet | 2.887 / 3.46 / 2.3 | 1 : 32,4 % · N : 27,0 % · 2 : 40,6 % | 17/09/2026 01:30 (UTC+7) | Match passé | |
| 1xBet | 2.887 / 3.44 / 2.31 | 1 : 32,4 % · N : 27,2 % · 2 : 40,5 % | 15/09/2026 21:30 (UTC+7) | Match passé |
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1400 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Player To Score A Goal Including Substitutions | Players' stats | Sebastian Berhalter To Score A Goal Including Substitutions - Yes | — | 4.1 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Taylor Hickman To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tommy Conway To Score A Goal Including Substitutions - Yes | — | 2.86 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Tomoki Iwata To Score A Goal Including Substitutions - Yes | — | 7.04 | 1xBet | |
| Player To Score A Goal Including Substitutions | Players' stats | Will Lankshear To Score A Goal Including Substitutions - Yes | — | 2.511 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Adilson Malanda To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Aidan Morris To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alex Cochrane To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Alfie Jones To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Amario Cozier-Duberry To Score First Goal Including Substitutions - Yes | — | 8.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ashley Phillips To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | August Priske Flyger To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Bright Osayi-Samuel To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Callum Brittain To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Carlos Vicente Robles To Score First Goal Including Substitutions - Yes | — | 9 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Christoph Klarer To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Connor Barron To Score First Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Dael Fry To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | David Strelec To Score First Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Demarai Gray To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Ethan Laird To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | George Edmundson To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jack Robinson To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jay Stansfield To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jeremy Sarmiento To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Jhon Solis To Score First Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kanya Fujimoto To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kristoffer Lund To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Kyle Joseph To Score First Goal Including Substitutions - Yes | — | 8 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Lee Buchanan To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Leo Castledine To Score First Goal Including Substitutions - Yes | — | 9.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Liam Millar To Score First Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luis Vazquez To Score First Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Luke Ayling To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Marvin Ducksch To Score First Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Max Bird To Score First Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Maximilian Arfsten To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Myles Peart-Harris To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Neto Borges To Score First Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Paik Seung-ho To Score First Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Patrick Roberts To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Phil Neumann To Score First Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Riley McGree To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Rokas Pukstas To Score First Goal Including Substitutions - Yes | — | 12 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sam Byram To Score First Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Scott Wright To Score First Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Sebastian Berhalter To Score First Goal Including Substitutions - Yes | — | 11 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Taylor Hickman To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tommy Conway To Score First Goal Including Substitutions - Yes | — | 7.5 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Tomoki Iwata To Score First Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score First Goal Including Substitutions | Players' stats | Will Lankshear To Score First Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Adilson Malanda To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Aidan Morris To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alex Cochrane To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Alfie Jones To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Amario Cozier-Duberry To Score Last Goal Including Substitutions - Yes | — | 8.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ashley Phillips To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | August Priske Flyger To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Bright Osayi-Samuel To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Callum Brittain To Score Last Goal Including Substitutions - Yes | — | 26 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Carlos Vicente Robles To Score Last Goal Including Substitutions - Yes | — | 9 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Christoph Klarer To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Connor Barron To Score Last Goal Including Substitutions - Yes | — | 29 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Dael Fry To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | David Strelec To Score Last Goal Including Substitutions - Yes | — | 7 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Demarai Gray To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ethan Laird To Score Last Goal Including Substitutions - Yes | — | 21 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | George Edmundson To Score Last Goal Including Substitutions - Yes | — | 34 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jack Robinson To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jay Stansfield To Score Last Goal Including Substitutions - Yes | — | 6.5 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jeremy Sarmiento To Score Last Goal Including Substitutions - Yes | — | 10 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Jhon Solis To Score Last Goal Including Substitutions - Yes | — | 17 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kanya Fujimoto To Score Last Goal Including Substitutions - Yes | — | 13 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kristoffer Lund To Score Last Goal Including Substitutions - Yes | — | 41 | 1xBet | |
| Player To Score Last Goal Including Substitutions | Players' stats | Kyle Joseph To Score Last Goal Including Substitutions - Yes | — | 8 | 1xBet |
Aucune observation de diffusion n’est enregistrée pour cette rencontre. Consultez les droits de diffusion dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.
$1$1