Queens Park Rangers — Preston North End
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.690 | 3.880 | 4.555 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Estimation issue d’un seul bookmaker, distincte d’un consensus et d’un modèle sportif indépendant.
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.690 | 3.880 | 4.555 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Comparez les cotes par bookmaker, les probabilités 1N2 et les observations de diffusion de cette rencontre.
Coup d’envoi : 19/09/2026 16:00 (heure de Paris)
Championship1 = domicile · N = nul · 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses. La marge est retirée proportionnellement. Ces estimations du marché ne garantissent pas le résultat.
| Bookmaker | Cotes 1 / N / 2 | Probabilités | Capture | Portée | Consulter |
|---|---|---|---|---|---|
| 1xBet | 1.69 / 3.88 / 4.555 | 1 : 55,4 % · N : 24,1 % · 2 : 20,5 % | 16/09/2026 22:30 (UTC+7) | Match passé | |
| 1xBet | 1.7 / 3.85 / 4.51 | 1 : 55,0 % · N : 24,3 % · 2 : 20,7 % | 15/09/2026 20:15 (UTC+7) | Match passé |
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
29 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Team 2, First Player To Score | Players' stats | Preston North End Not To Score | — | 2.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Alfie Devine | — | 6 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Alistair McCann | — | 13 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Andrew Hughes | — | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Andrew Moran | — | 9.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Andrija Vukcevic | — | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Brad Potts | — | 9.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Caleb Wiley | — | 15 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Callum Lang | — | 6 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Delano Burgzorg | — | 7 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Ed Nolan | — | 26 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - George Gryba | — | 6.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Harrison Clarke | — | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Johnny Kenny | — | 4.75 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Jordan Storey | — | 17 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Jordan Thompson | — | 17 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Jusef Erabi | — | 5.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Kacper Pasiek | — | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Kaedyn Kamara | — | 13 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Leo Leroy | — | 11 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Lewis Gibson | — | 26 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Liam Gibbs | — | 13 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Liam Lindsay | — | 17 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Max Wilson | — | 5.5 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Odeluga Offiah | — | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Pol Valentin | — | 21 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Stanley Mills | — | 7 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Theo Carroll | — | 7 | 1xBet | |
| Team 2, First Player To Score | Players' stats | Preston North End, First To Score - Thierry Small | — | 8.5 | 1xBet |
Aucune observation de diffusion n’est enregistrée pour cette rencontre. Consultez les droits de diffusion dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.
$1$1