Queens Park Rangers — Preston North End
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.690 | 3.880 | 4.555 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Estimation issue d’un seul bookmaker, distincte d’un consensus et d’un modèle sportif indépendant.
Championship · Coup d’envoi: 2026-09-19 14:00:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.690 | 3.880 | 4.555 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Comparez les cotes par bookmaker, les probabilités 1N2 et les observations de diffusion de cette rencontre.
Coup d’envoi : 19/09/2026 16:00 (heure de Paris)
Championship1 = domicile · N = nul · 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses. La marge est retirée proportionnellement. Ces estimations du marché ne garantissent pas le résultat.
| Bookmaker | Cotes 1 / N / 2 | Probabilités | Capture | Portée | Consulter |
|---|---|---|---|---|---|
| 1xBet | 1.69 / 3.88 / 4.555 | 1 : 55,4 % · N : 24,1 % · 2 : 20,5 % | 16/09/2026 22:30 (UTC+7) | Match passé | |
| 1xBet | 1.7 / 3.85 / 4.51 | 1 : 55,0 % · N : 24,3 % · 2 : 20,7 % | 15/09/2026 20:15 (UTC+7) | Match passé |
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
27 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Team 1, Player To Score Last Goal | Players' stats | Queens Park Rangers Not To Score | — | 5.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Alfie Lloyd - To Score Last Goal | — | 4.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Amadou Mbengue - To Score Last Goal | — | 19 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Boy Kemper - To Score Last Goal | — | 11 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Dennis Cirkin - To Score Last Goal | — | 17 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Glen Kamara - To Score Last Goal | — | 15 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Harvey Vale - To Score Last Goal | — | 6.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Ilias Chair - To Score Last Goal | — | 5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Isak Alexander Alemayehu Mulugeta - To Score Last Goal | — | 7.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Jake Clarke-Salter - To Score Last Goal | — | 19 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, James Dunne - To Score Last Goal | — | 17 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Joao Henrique Esquerdinha - To Score Last Goal | — | 17 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Jonathan Varane - To Score Last Goal | — | 13 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Justin Obikwu - To Score Last Goal | — | 5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Karamoko Dembele - To Score Last Goal | — | 5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Kealey Adamson - To Score Last Goal | — | 15 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Koki Saito - To Score Last Goal | — | 6.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Kwame Adubofour-Poku - To Score Last Goal | — | 4 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Leon Scarlett - To Score Last Goal | — | 6.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Liam Morrison - To Score Last Goal | — | 19 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Nicolas Madsen - To Score Last Goal | — | 7.5 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Paul Patrick Smyth - To Score Last Goal | — | 6 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Rayan Kolli - To Score Last Goal | — | 3.6 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Richard Kone - To Score Last Goal | — | 3.25 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Ronnie Edwards - To Score Last Goal | — | 19 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Rumarn Burrell - To Score Last Goal | — | 3.6 | 1xBet | |
| Team 1, Player To Score Last Goal | Players' stats | Team Queens Park Rangers, Tariq Lamptey - To Score Last Goal | — | 17 | 1xBet |
Aucune observation de diffusion n’est enregistrée pour cette rencontre. Consultez les droits de diffusion dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.
$1$1