Millwall — West Ham United
Championship · Coup d’envoi: 2026-09-19 11:30:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 4.700 | 3.880 | 1.670 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Estimation issue d’un seul bookmaker, distincte d’un consensus et d’un modèle sportif indépendant.
Championship · Coup d’envoi: 2026-09-19 11:30:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 4.700 | 3.880 | 1.670 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Comparez les cotes par bookmaker, les probabilités 1N2 et les observations de diffusion de cette rencontre.
Coup d’envoi : 19/09/2026 13:30 (heure de Paris)
Championship1 = domicile · N = nul · 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses. La marge est retirée proportionnellement. Ces estimations du marché ne garantissent pas le résultat.
| Bookmaker | Cotes 1 / N / 2 | Probabilités | Capture | Portée | Consulter |
|---|---|---|---|---|---|
| Polymarket (#1) | 4.7 / 3.88 / 1.67 | 1 : 19,9 % · N : 24,1 % · 2 : 56,0 % | 19/09/2026 18:15 (UTC+7) | Match passé | |
| Polymarket (#1) | 4.08 / 3.72 / 1.8 | 1 : 22,9 % · N : 25,1 % · 2 : 51,9 % | 16/09/2026 20:45 (UTC+7) | Match passé | |
| Polymarket (#1) | 3.98 / 3.9 / 1.78 | 1 : 23,5 % · N : 24,0 % · 2 : 52,5 % | 15/09/2026 19:45 (UTC+7) | Match passé |
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1415 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| Player To Score Last Goal Including Substitutions | Players' stats | Luke Cundle To Score Last Goal Including Substitutions - Yes | — | 21 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Lyndon Dykes To Score Last Goal Including Substitutions - Yes | — | 10 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Manor Solomon To Score Last Goal Including Substitutions - Yes | — | 7.5 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Mark Sykes To Score Last Goal Including Substitutions - Yes | — | 15 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Massimo Luongo To Score Last Goal Including Substitutions - Yes | — | 29 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Mathis Servais To Score Last Goal Including Substitutions - Yes | — | 13 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Max Kilman To Score Last Goal Including Substitutions - Yes | — | 29 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Mihailo Ivanovic To Score Last Goal Including Substitutions - Yes | — | 9 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Mohamadou Kante To Score Last Goal Including Substitutions - Yes | — | 13 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Oliver Scarles To Score Last Goal Including Substitutions - Yes | — | 26 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Pablo Felipe Pereira To Score Last Goal Including Substitutions - Yes | — | 7.5 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Romain Esse To Score Last Goal Including Substitutions - Yes | — | 13 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Ryan Leonard To Score Last Goal Including Substitutions - Yes | — | 41 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Soungoutou Magassa To Score Last Goal Including Substitutions - Yes | — | 23 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Tairyk Arconte To Score Last Goal Including Substitutions - Yes | — | 9.5 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Tristan Crama To Score Last Goal Including Substitutions - Yes | — | 41 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Valentin Castellanos To Score Last Goal Including Substitutions - Yes | — | 5.5 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Yanis Issoufou To Score Last Goal Including Substitutions - Yes | — | 15 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Zak Lovelace To Score Last Goal Including Substitutions - Yes | — | 12 | Polymarket (#1) | |
| Player To Score Last Goal Including Substitutions | Players' stats | Zak Sturge To Score Last Goal Including Substitutions - Yes | — | 41 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - No | — | 1.39 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Corner In First 5 Minutes - Yes | — | 2.55 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - No | — | 1.11 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Goal In First 5 Minutes - Yes | — | 6 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - No | — | 1.003 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Penalty In First 5 Minutes - Yes | — | 20 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - No | — | 1.015 | Polymarket (#1) | |
| First 5 Minutes | First To Happen | Y/R Card In First 5 Minutes - Yes | — | 12 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall Not To Lose And Total < (1.5) - No | 1.5 | 1.32 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall Not To Lose And Total < (1.5) - Yes | 1.5 | 3.04 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall Not To Lose And Total < (2.5) - No | 2.5 | 1.7 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall Not To Lose And Total < (2.5) - Yes | 2.5 | 2.01 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall Not To Lose And Total > (1.5) - No | 1.5 | 1.28 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall Not To Lose And Total > (1.5) - Yes | 1.5 | 3.26 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall Not To Lose And Total > (2.5) - No | 2.5 | 1.049 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall Not To Lose And Total > (2.5) - Yes | 2.5 | 7.5 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall To Win And Total < (1.5) - No | 1.5 | 1.07 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall To Win And Total < (1.5) - Yes | 1.5 | 6.55 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall To Win And Total < (2.5) - No | 2.5 | 1.116 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall To Win And Total < (2.5) - Yes | 2.5 | 5.25 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall To Win And Total > (1.5) - No | 1.5 | 1.063 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall To Win And Total > (1.5) - Yes | 1.5 | 6.8 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall To Win And Total > (2.5) - No | 2.5 | 1.021 | Polymarket (#1) | |
| 1, Result + Total | 2e mi-temps | Millwall To Win And Total > (2.5) - Yes | 2.5 | 9.3 | Polymarket (#1) | |
| 1N2Libellé source: 1x2 | 2e mi-temps | Millwall | — | 3.98 | Polymarket (#1) | |
| 1N2Libellé source: 1x2 | 2e mi-temps | West Ham United | — | 2.07 | Polymarket (#1) | |
| 1N2Libellé source: 1x2 | 2e mi-temps | X | — | 2.77 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | W Millwall And Both Teams To Score - Yes | — | 10.2 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | W West Ham United And Both Teams To Score - No | — | 1.031 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | W West Ham United And Both Teams To Score - Yes | — | 6.6 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | X And Both Teams To Score - No | — | 1.081 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | X And Both Teams To Score - Yes | — | 5.2 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United Not To Lose And Total < (1.5) - No | 1.5 | 1.46 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United Not To Lose And Total < (1.5) - Yes | 1.5 | 2.49 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United Not To Lose And Total < (2.5) - No | 2.5 | 2.18 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United Not To Lose And Total < (2.5) - Yes | 2.5 | 1.59 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United Not To Lose And Total > (1.5) - No | 1.5 | 1.6 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United Not To Lose And Total > (1.5) - Yes | 1.5 | 2.16 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United Not To Lose And Total > (2.5) - No | 2.5 | 1.163 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United Not To Lose And Total > (2.5) - Yes | 2.5 | 4.4 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United To Win And Total < (1.5) - No | 1.5 | 1.158 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United To Win And Total < (1.5) - Yes | 1.5 | 4.5 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United To Win And Total < (2.5) - No | 2.5 | 1.32 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United To Win And Total < (2.5) - Yes | 2.5 | 3.04 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United To Win And Total > (1.5) - No | 1.5 | 1.28 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United To Win And Total > (1.5) - Yes | 1.5 | 3.26 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United To Win And Total > (2.5) - No | 2.5 | 1.128 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | West Ham United To Win And Total > (2.5) - Yes | 2.5 | 5 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Exactly (1) (3Way) | 1 | 2.99 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Exactly (2) (3Way) | 2 | 3.4 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Exactly (3) (3Way) | 3 | 5.25 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Over (1) (3Way) | 1 | 1.77 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Over (2) (3Way) | 2 | 3.25 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Over (3) (3Way) | 3 | 6.8 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Under (1) (3Way) | 1 | 4.65 | Polymarket (#1) |
Aucune observation de diffusion n’est enregistrée pour cette rencontre. Consultez les droits de diffusion dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.
$1$1