Cardiff City — Charlton Athletic
Championship · Coup d’envoi: 2026-09-19 11:30:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.700 | 4.150 | 4.165 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Estimation issue d’un seul bookmaker, distincte d’un consensus et d’un modèle sportif indépendant.
Championship · Coup d’envoi: 2026-09-19 11:30:00 UTC
Observation: · Cotes enregistrées — pas en direct
| 1 | X | 2 | |
|---|---|---|---|
| Cotes décimales | 1.700 | 4.150 | 4.165 |
Observation ancienne ou inexploitable : aucun pronostic actuel
Comparez les cotes par bookmaker, les probabilités 1N2 et les observations de diffusion de cette rencontre.
Coup d’envoi : 19/09/2026 13:30 (heure de Paris)
Championship1 = domicile · N = nul · 2 = extérieur. Pour chaque relevé complet, nous divisons 1/cote par la somme des trois inverses. La marge est retirée proportionnellement. Ces estimations du marché ne garantissent pas le résultat.
| Bookmaker | Cotes 1 / N / 2 | Probabilités | Capture | Portée | Consulter |
|---|---|---|---|---|---|
| Polymarket (#1) | 1.7 / 4.15 / 4.165 | 1 : 55,0 % · N : 22,5 % · 2 : 22,5 % | 16/09/2026 21:00 (UTC+7) | Match passé | |
| Polymarket (#1) | 1.71 / 4.1 / 4.165 | 1 : 54,7 % · N : 22,8 % · 2 : 22,5 % | 15/09/2026 19:45 (UTC+7) | Match passé |
Les cotes sont des observations datées. Les périodes et règles de règlement restent propres à chaque bookmaker.
1422 relevés
| Marché | Période | Sélection | Ligne | Cote décimale | Bookmaker | Relevé |
|---|---|---|---|---|---|---|
| 1N2Libellé source: 1x2 | 2e mi-temps | X | — | 2.73 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | W Cardiff City And Both Teams To Score - No | — | 1.022 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | W Cardiff City And Both Teams To Score - Yes | — | 7.7 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | W Charlton Athletic And Both Teams To Score - Yes | — | 13 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | X And Both Teams To Score - No | — | 1.072 | Polymarket (#1) | |
| 1N2 + chaque équipe marqueLibellé source: 1X2 + Each Team To Score | 2e mi-temps | X And Both Teams To Score - Yes | — | 5.75 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic Not To Lose And Total < (1.5) - No | 1.5 | 1.33 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic Not To Lose And Total < (1.5) - Yes | 1.5 | 2.98 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic Not To Lose And Total < (2.5) - No | 2.5 | 1.71 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic Not To Lose And Total < (2.5) - Yes | 2.5 | 1.99 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic Not To Lose And Total > (1.5) - No | 1.5 | 1.24 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic Not To Lose And Total > (1.5) - Yes | 1.5 | 3.56 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic Not To Lose And Total > (2.5) - No | 2.5 | 1.021 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic Not To Lose And Total > (2.5) - Yes | 2.5 | 9.3 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic To Win And Total < (1.5) - No | 1.5 | 1.055 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic To Win And Total < (1.5) - Yes | 1.5 | 7.2 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic To Win And Total < (2.5) - No | 2.5 | 1.099 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic To Win And Total < (2.5) - Yes | 2.5 | 5.65 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic To Win And Total > (1.5) - No | 1.5 | 1.036 | Polymarket (#1) | |
| 2, Result + Total | 2e mi-temps | Charlton Athletic To Win And Total > (1.5) - Yes | 1.5 | 8.2 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Exactly (1) (3Way) | 1 | 2.9 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Exactly (2) (3Way) | 2 | 3.42 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Exactly (3) (3Way) | 3 | 5.8 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Over (1) (3Way) | 1 | 1.84 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Over (2) (3Way) | 2 | 3.55 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Over (3) (3Way) | 3 | 8.4 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Under (1) (3Way) | 1 | 4.7 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Under (2) (3Way) | 2 | 1.88 | Polymarket (#1) | |
| Total à trois issuesLibellé source: 3Way Total | 2e mi-temps | Total Under (3) (3Way) | 3 | 1.22 | Polymarket (#1) | |
| Handicap asiatiqueLibellé source: Asian Handicap | 2e mi-temps | Handiсap Cardiff City (-0.25) | -0.25 | 1.698 | Polymarket (#1) | |
| Handicap asiatiqueLibellé source: Asian Handicap | 2e mi-temps | Handiсap Cardiff City (-0.75) | -0.75 | 2.42 | Polymarket (#1) | |
| Handicap asiatiqueLibellé source: Asian Handicap | 2e mi-temps | Handiсap Cardiff City (0.25) | 0.25 | 1.26 | Polymarket (#1) | |
| Handicap asiatiqueLibellé source: Asian Handicap | 2e mi-temps | Handiсap Cardiff City (0.75) | 0.75 | 1.088 | Polymarket (#1) | |
| Handicap asiatiqueLibellé source: Asian Handicap | 2e mi-temps | Handiсap Charlton Athletic (-0.25) | -0.25 | 3.4 | Polymarket (#1) | |
| Handicap asiatiqueLibellé source: Asian Handicap | 2e mi-temps | Handiсap Charlton Athletic (-0.75) | -0.75 | 5.75 | Polymarket (#1) | |
| Handicap asiatiqueLibellé source: Asian Handicap | 2e mi-temps | Handiсap Charlton Athletic (0.25) | 0.25 | 2.007 | Polymarket (#1) | |
| Handicap asiatiqueLibellé source: Asian Handicap | 2e mi-temps | Handiсap Charlton Athletic (0.75) | 0.75 | 1.47 | Polymarket (#1) | |
| Total asiatique équipe 1Libellé source: Asian Team Total 1 | 2e mi-temps | Team 1 Total Over (0.75) | 0.75 | 1.6 | Polymarket (#1) | |
| Total asiatique équipe 1Libellé source: Asian Team Total 1 | 2e mi-temps | Team 1 Total Over (1.25) | 1.25 | 2.55 | Polymarket (#1) | |
| Total asiatique équipe 1Libellé source: Asian Team Total 1 | 2e mi-temps | Team 1 Total Under (0.75) | 0.75 | 2.16 | Polymarket (#1) | |
| Total asiatique équipe 1Libellé source: Asian Team Total 1 | 2e mi-temps | Team 1 Total Under (1.25) | 1.25 | 1.44 | Polymarket (#1) | |
| Total asiatique équipe 2Libellé source: Asian Team Total 2 | 2e mi-temps | Team 2 Total Over (0.75) | 0.75 | 2.49 | Polymarket (#1) | |
| Total asiatique équipe 2Libellé source: Asian Team Total 2 | 2e mi-temps | Team 2 Total Over (1.25) | 1.25 | 5.4 | Polymarket (#1) | |
| Total asiatique équipe 2Libellé source: Asian Team Total 2 | 2e mi-temps | Team 2 Total Under (0.75) | 0.75 | 1.46 | Polymarket (#1) | |
| Total asiatique équipe 2Libellé source: Asian Team Total 2 | 2e mi-temps | Team 2 Total Under (1.25) | 1.25 | 1.109 | Polymarket (#1) | |
| Total asiatiqueLibellé source: Asian Total | 2e mi-temps | Total Over (0.75) | 0.75 | 1.186 | Polymarket (#1) | |
| Total asiatiqueLibellé source: Asian Total | 2e mi-temps | Total Over (1.25) | 1.25 | 1.562 | Polymarket (#1) | |
| Total asiatiqueLibellé source: Asian Total | 2e mi-temps | Total Over (1.75) | 1.75 | 2.145 | Polymarket (#1) | |
| Total asiatiqueLibellé source: Asian Total | 2e mi-temps | Total Over (2.25) | 2.25 | 3.16 | Polymarket (#1) | |
| Total asiatiqueLibellé source: Asian Total | 2e mi-temps | Total Under (0.75) | 0.75 | 4.07 | Polymarket (#1) | |
| Total asiatiqueLibellé source: Asian Total | 2e mi-temps | Total Under (1.25) | 1.25 | 2.298 | Polymarket (#1) | |
| Total asiatiqueLibellé source: Asian Total | 2e mi-temps | Total Under (1.75) | 1.75 | 1.641 | Polymarket (#1) | |
| Total asiatiqueLibellé source: Asian Total | 2e mi-temps | Total Under (2.25) | 2.25 | 1.273 | Polymarket (#1) | |
| Les deux équipes marquentLibellé source: Both Teams To Score | 2e mi-temps | Both Teams To Score - No | — | 1.363 | Polymarket (#1) | |
| Les deux équipes marquentLibellé source: Both Teams To Score | 2e mi-temps | Both Teams To Score - Yes | — | 2.88 | Polymarket (#1) | |
| Les deux équipes marquent + double chanceLibellé source: Both Teams To Score + Double Chance | 2e mi-temps | At Least One Team Not To Score And 1X - No | — | 2 | Polymarket (#1) | |
| Les deux équipes marquent + double chanceLibellé source: Both Teams To Score + Double Chance | 2e mi-temps | At Least One Team Not To Score And 1X - Yes | — | 1.73 | Polymarket (#1) | |
| Les deux équipes marquent + double chanceLibellé source: Both Teams To Score + Double Chance | 2e mi-temps | At Least One Team Not To Score And 2X - No | — | 1.43 | Polymarket (#1) | |
| Les deux équipes marquent + double chanceLibellé source: Both Teams To Score + Double Chance | 2e mi-temps | At Least One Team Not To Score And 2X - Yes | — | 2.65 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score - Any Other Score | — | 15 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 0-1 | 0.001 | 7 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 0-2 | 0.002 | 19 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 0-3 | 0.003 | 65 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 0-4 | 0.004 | 100 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 0-5 | 0.005 | 100 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 1-0 | 1 | 4.4 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 1-1 | 1.001 | 6 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 1-2 | 1.002 | 19 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 1-3 | 1.003 | 65 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 1-4 | 1.004 | 100 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 1-5 | 1.005 | 100 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 2-0 | 2 | 7.5 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 2-1 | 2.001 | 12 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 2-2 | 2.002 | 29 | Polymarket (#1) | |
| Score exactLibellé source: Correct Score | 2e mi-temps | Correct Score 2-3 | 2.003 | 90 | Polymarket (#1) |
Aucune observation de diffusion n’est enregistrée pour cette rencontre. Consultez les droits de diffusion dans votre pays.
Contenu mis à jour : . Les dates de capture sont indiquées séparément.
$1$1